Diploma Thesis Percolation Simulation C++ Sourcecode Documentation |
biggest_clsz | results::one_result | |
counttime | results::one_result | |
last_counttime | results::one_result | |
mean_clsz | results::one_result | |
mean_clsz2 | results::one_result | |
numberof_cl | results::one_result | |
one_result() | results::one_result | [inline] |
one_result(LONGBITS SPCL_DIR, NUMBER NUMBEROF_CL, NUMBER BIGGEST_CLSZ, REAL MEAN_CLSZ, REAL MEAN_CLSZ2, clock_t LAST_COUNTTIME, string &THROWTIME, string &COUNTTIME) | results::one_result | |
perc_all_dirs(int dim) | results::one_result | |
perc_lr() | results::one_result | |
perc_tb() | results::one_result | |
percolate(int direction) | results::one_result | |
percolate() | results::one_result | |
spcl_dirs | results::one_result | |
throwtime | results::one_result |
Diploma Thesis Sourcecode
Documentation check out the text and the executable binaries |